Holiday chalet for groups
This holiday villa has 6 bedrooms and 5 bathrooms and can accommodate 12 to 14 people. The house has a spacious open-plan kitchen, a cosy seating area around the stove, a games/TV room, several terraces, an outdoor fire pit and stunning mountain views. During winter sports, you can ski right up to the house, reaching the slopes in just two minutes in the morning. The ski lift at Station 1400 is 250 metres away. The chalet can be booked all year round and can be combined with a half-board package at the hotel or a delivery service to the chalet during the winter and summer seasons.
For more photos and availability email info@hotel-st-roch.com or fill in the application form In.
Rates winter 2025-2026
| Week | Arrival-Departure | Special | Price |
| 50/51 | 9 - 16 Dec 2025 | € 2950 (= reserved) | |
| 52 | 20 - 27 Dec 2025 | Christmas | € 6250 (= reserved) |
| 1 | 27 Dec - 3 Jan 2026 | R&N | € 6250 (= reserved) |
| 2 | 3 - 10 Jan 2026 | €3500 (= reserved) | |
| 3 | 10 - 17 Jan 2026 | €3500 (= reserved) | |
| 4 | 18 - 23 Jan 2026 (5 nights) | € 2250 | |
| 5 | 25 - 30 Jan 2026 (5 nights) | € 2250 | |
| 6 | 1 - 7 Feb 2026 (6 nights) | € 2700 | |
| 7 | 7 - 14 Feb 2026 | € 6250 (=reserved) | |
| 8 | 14 - 21 Feb 2026 | € 6250 | |
| 9 | 21 Feb - 28 Feb 2026 | € 6250 (=reserved) | |
| 10 | 28 Feb - 7 Mar 2026 | € 6250 (=reserved) | |
| 11 | 7 - 14 Mar 2026 | € 3950 (=reserved) | |
| 12 | 14 - 21 Mar 2026 | € 3950 (=reserved) | |
| 13 | 21 - 28 Mar 2026 | € 3950 (=reserved) | |
| 14 | 28 Mar - 4 Apr 2026 | €3500 (=reserved) | |
| 15 | 4 - 11 Apr 2026 | € 3250 (=reserved) |
Rates summer 2026
| Week | Arrival-Departure | Special | Price |
| 16 | 11 - 18 April 2026 | €2.000 | |
| 17 | 18 - 25 April 2026 | €2.500 | |
| 18 | 25 April - 2 May 2026 | €2.500 | |
| 19 | 2 - 9 May 2026 | €2.500 | |
| 20 | 9 - 16 May 2026 | €2.500 | |
| 21 | 16 - 23 May 2026 | €2.500 | |
| 22 | 23 May - 30 May 2026 | €2.750 | |
| 23 | 30 May - 6 June 2026 | €2.750 | |
| 24 | 6 - 13 June 2026 | €2.750 | |
| 25 | 13 - 20 June 2026 | €2.750 | |
| 26 | 20 - 27 June 2026 | €2.750 | |
| 27 | 27 June - 4 July 2026 | €2.750 | |
| 28 | 4 - 11 July 2026 | €2.750 | |
| 29 | 11 - 18 July 2026 | €3.750 | |
| 30 | 18 - 25 July 2026 | €3.750 | |
| 31 | 25 July - 1 Aug 2026 | €3.750 | |
| 32 | 1 - 8 Aug 2026 | €3.750 | |
| 33 | 8 - 15 Aug 2026 | €3.750 | |
| 34 | 15 - 22 Aug 2026 | €3.750 | |
| 35 | 22 - 29 Aug 2026 | €2.750 | |
| 36 | 29 Aug - 5 Sept 2026 | €2.500 | |
| 37 | 5 - 12 Sept 2026 | €2.500 | |
| 38 - 50 | 12 Sept - 5 Dec 2026 | €2.000 | |
| 10 Oct - 25 Oct 2026 | Autumn holidays | €2.500 |
If you are with a small group outside the high season, ask about our special rates.
* Prices do not include tourist tax € 1.87 euro p.p.p.n. (18 years and older)
** Prices quoted are subject to errors and changes
* Prices do not include tourist tax € 1.87 euro p.p.p.n. (18 years and older)
** Prices quoted are subject to errors and changes
If you are with a small group outside the high season, ask about our special rates.





